
Examination & Destination Data
2023 - 2024 Results Summary
| Progress 8 | -0.17 |
| Attainment 8 | 41.06 |
| Percentages of students achieving grade 5+ in English and Maths | 35% |
| Percentages of students achieving grade 4+ in English and Maths | 51% |
| English Baccalaureate Average Point Score | 3.44 |
| Percentage of pupils entering the English Baccalaureate | 24% |
2022 - 2023 Results Summary
| Progress 8 | -0.01 |
| Attainment 8 | 43.93% |
| Percentages of students achieving grade 5+ in English and Maths | 45% |
| Percentages of students achieving grade 4+ in English and Maths | 62% |
| English Baccalaureate Average Point Score | 3.85 |
| Percentage of pupils entering the English Baccalaureate | 25% |
2021 - 2022 Results Summary
External exams for 2019 – 2020 did not take place due to the COVID 19 pandemic, the below data is not current. Further information on school and FE accountability expectations can be found here.
| Progress 8 Click here for Government performance measure | -0.04 |
| Attainment 8 Click here for Government performance measure | 43.35 |
| Percentages of students achieving grade 5+ in English and Maths | 34% |
| Percentages of students achieving grade 4+ in English and Maths | 62% |
| English Baccalaureate Average Point Score | 3.84% |
| Percentage of pupils entering the English Baccalaureate Click here for information about subjects and qualifications that count towards the EBacc | 57% |

